CITY OF SUMMIT - SUMMARY REPORT - 2025 PRIMARY ELECTION (JUNE 10 2025) - UNOFFICIAL KEY ENTRY RESULTS
| County Clerk | |
| Joanne RAJOPPI (D) | 1212 |
| Peter G KANE (R) | 681 |
| Governor | |
| Mikie SHERRILL (D) | 670 |
| Jack CIATTARELLI (R) | 442 |
| Steven FULOP (D) | 248 |
| Ras J. BARAKA (D) | 224 |
| Jon BRAMNICK (R) | 174 |
| Josh GOTTHEIMER (D) | 107 |
| Bill SPADEA (R) | 106 |
| Sean SPILLER (D) | 60 |
| Steve SWEENEY (D) | 23 |
| Mario M. KRANJAC (R) | 17 |
| Justin BARBERA (R) | 8 |
| Members of General Assembly | |
| Andrew MACURDY (D) | 982 |
| Vincent M KEARNEY (D) | 878 |
| Nancy MUNOZ (R) | 574 |
| Michele MATSIKOUDIS (R) | 518 |
| Union County Commissioners | |
| Rebecca L WILLIAMS (D) | 1061 |
| Joseph SIGNORELLO III (D) | 805 |
| Stanley J NERON (D) | 757 |
| Mark NIEVES (R) | 567 |
| Christopher G BACEY (R) | 480 |
| Kirk HEMPHILL (R) | 462 |
| 1st Ward Council Member | |
| Jaclyn LASARACINA (D) | 553 |
| Delia HAMLET (R) | 344 |
| 2nd Ward Council Member | |
| Chantal LANDMAN (D) | 651 |
| Thomas SZIEBER (R) | 335 |
| Councilmember-at-Large | |
| Daniel CRISAFULLI (D) | 1197 |
| Kevin D SMALLWOOD (R) | 692 |